Network and tariff information....![]()
O2 was originally launched in 1985 and was named Cellnet, the company's UK company was originally a joint venture between BT and Securicor. In 1993 it Cellnet its first GSM service, and then in 1999 Securicor sold its remaining shares to BT and the company was renamed BT Cellnet. O2 was created in the late 1990's. At 31 December 2005 the company had 27.4 million customers in the UK, Germany and Republic of Ireland.
Text messages use up one message, media messages use four messages.
| cost of messages | number of text messages | cost of bundle | cost without bundle |
|---|---|---|---|
| 6p | 50 | £3 | 12p |
| 5p | 100 | £5 | 12p |
| 4.5p | 200 | £9 | 12p |
| 4p | 400 | £16 | 12p |
| 3p | 1000 | £30 | 12p |
O2 launched this new range of calling plans to offer an even wider and better choice:
| Price Plan | Monthly Cost |
Inclusive Minutes |
Free Texts |
Free Data |
Standard Calls | O2 to O2 | Calls to Other Mobile Networks | |||
|---|---|---|---|---|---|---|---|---|---|---|
| peak | off-peak | peak | off-peak | peak | off-peak / weekend |
|||||
| O2 leisure 1000 | £ 25.00 | 1000 mins standard & Xnet | 100 | 100 KB | 20p | 20p | 20p | 20p | 20p | 20p |
| Price Plan | Monthly Cost | Contract Length (months) | Inclusive Minutes | Free Texts | Free Data | Standard Calls | O2 to O2 | Calls to Other Mobile Networks | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| peak | off-peak | peak | off-peak | peak | off-peak / weekend |
||||||
| O2 Anytime 50 | £ 20.00 | 12 | 50 mins standard & Xnet | 25 | 100 KB | 20p | 20p | 20p | 20p | 20p | 20p |
| O2 Anytime 75 | £ 20.00 | 18 | 75 mins standard & Xnet | 20 | 100 KB | 20p | 20p | 20p | 20p | 20p | 20p |
| O2 Anytime 125 | £ 25.00 | 12 | 125 mins standard & Xnet | 100 | 100 KB | 20p | 20p | 20p | 20p | 20p | 20p |
| O2 Anytime 200 | £ 25.00 | 18 | 200 mins standard & Xnet | 100 | 100 KB | 20p | 20p | 20p | 20p | 20p | 20p |
| O2 Anytime 250 | £ 30.00 | 12 | 250 mins standard & Xnet | 100 | 100 KB | 20p | 20p | 20p | 20p | 20p | 20p |
| Price Plan | Monthly Cost | Contract Period (months) | Inclusive Minutes | Free Texts | Free Data | Standard Calls | O2 to O2 | Calls to Other Mobile Networks | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| peak | off-peak | peak | off-peak | peak | off-peak / weekend |
||||||
| O2 Anytime 400 | £ 35.00 | 12 | 400 mins standard & Xnet | 100 | 100 KB | 20p | 20p | 20p | 20p | 20p | 20p |
| O2 Anytime 400 | £ 30.00 | 18 | 400 mins standard & Xnet | 100 | 100 KB | 20p | 20p | 20p | 20p | 20p | 20p |
| O2 Anytime 500 | £ 40.00 | 12 | 500 mins standard & Xnet | 100 | 100 KB | 20p | 20p | 20p | 20p | 20p | 20p |
| O2 Anytime 600 | £ 35.00 | 18 | 600 mins standard & Xnet | 100 | 100 KB | 20p | 20p | 20p | 20p | 20p | 20p |
| O2 Anytime 700 | £ 50.00 | 12 | 700 mins standard & Xnet | 100 | 100 KB | 20p | 20p | 20p | 20p | 20p | 20p |
* A minimum of two handsets must be connected - additional handsets are charged at £11.91 + VAT per month
| Price Plan | Monthly Cost |
Inclusive Minutes |
Free Texts |
Standard Calls | O2 to O2 | Calls to Other Mobile Networks | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| at all times | at all times | at all times | |||||||||
| Best for Business * | £11.91 | n/a | n/a | 8p | 6p | 25.53p | |||||
| Best for Business 250 * | £29.79 | 250 mins standard & Xnet |
50 | 6.81p | 6.81p | 25.53p | |||||
| Best for Business 400 * | £38.30 | 400 mins standard & Xnet |
50 | 6.81p | 6.81p | 25.53p | |||||
| Best for Business 600 * | £51.06 | 600 mins standard & Xnet |
50 | 6.81p | 6.81p | 25.53p | |||||
| Best for Business 1000 * | £76.60 | 1000 mins standard & Xnet |
100 | 6.81p | 6.81p | 25.53p | |||||